I’m turning 30 in a little under 8 months. I have decided that I want to have watched the AFI Top 100 movies by the time I’m 30. I’ve got 167 days to go and 50 movies left. I think I can do it. I’ll cross them off as I go. If you see me, ask me how I’m doing.
AFI Top 100 Films
| # | MOVIE | YEAR |
| 1 | 1941 | |
| 2 | 1972 | |
| 3 | 1942 | |
| 4 | RAGING BULL | 1980 |
| 5 | 1952 | |
| 6 | GONE WITH THE WIND | 1939 |
| 7 | LAWRENCE OF ARABIA | 1962 |
| 8 | 1993 | |
| 9 | VERTIGO | 1958 |
| 10 | 1939 | |
| 11 | CITY LIGHTS | 1931 |
| 12 | THE SEARCHERS | 1956 |
| 13 | 1977 | |
| 14 | 1960 | |
| 15 | 1968 | |
| 16 | SUNSET BLVD. | 1950 |
| 17 | 1967 | |
| 18 | 1927 | |
| 19 | ON THE WATERFRONT | 1954 |
| 20 | 1946 | |
| 21 | CHINATOWN | 1974 |
| 22 | 1959 | |
| 23 | THE GRAPES OF WRATH | 1940 |
| 24 | 1982 | |
| 25 | 1962 | |
| 26 | 1939 | |
| 27 | HIGH NOON | 1952 |
| 28 | 1950 | |
| 29 | DOUBLE INDEMNITY | 1944 |
| 30 | APOCALYPSE NOW | 1979 |
| 31 | THE MALTESE FALCON | 1941 |
| 32 | THE GODFATHER PART II | 1974 |
| 33 | ONE FLEW OVER THE CUCKOO’S NEST | 1975 |
| 34 | 1937 | |
| 35 | 1977 | |
| 36 | THE BRIDGE ON THE RIVER KWAI | 1957 |
| 37 | THE BEST YEARS OF OUR LIVES | 1946 |
| 38 | 1948 | |
| 39 | 1964 | |
| 40 | 1965 | |
| 41 | KING KONG | 1933 |
| 42 | BONNIE AND CLYDE | 1967 |
| 43 | MIDNIGHT COWBOY | 1969 |
| 44 | THE PHILADELPHIA STORY | 1940 |
| 45 | 1953 | |
| 46 | 1934 | |
| 47 | 1951 | |
| 48 | REAR WINDOW | 1954 |
| 49 | INTOLERANCE | 1916 |
| 50 | 2001 | |
| 51 | 1961 | |
| 52 | 1976 | |
| 53 | THE DEER HUNTER | 1978 |
| 54 | 1970 | |
| 55 | NORTH BY NORTHWEST | 1959 |
| 56 | 1975 | |
| 57 | 1976 | |
| 58 | THE GOLD RUSH | 1925 |
| 59 | NASHVILLE | 1975 |
| 60 | 1933 | |
| 61 | SULLIVAN’S TRAVELS | 1941 |
| 62 | 1973 | |
| 63 | CABARET | 1972 |
| 64 | 1976 | |
| 65 | THE AFRICAN QUEEN | 1951 |
| 66 | 1981 | |
| 67 | WHO’S AFRAID OF VIRGINIA WOOLF? | 1966 |
| 68 | UNFORGIVEN | 1992 |
| 69 | TOOTSIE | 1982 |
| 70 | A CLOCKWORK ORANGE | 1971 |
| 71 | 1998 | |
| 72 | 1994 | |
| 73 | 1969 | |
| 74 | 1991 | |
| 75 | IN THE HEAT OF THE NIGHT | 1967 |
| 76 | 1994 | |
| 77 | ALL THE PRESIDENT’S MEN | 1976 |
| 78 | MODERN TIMES | 1936 |
| 79 | THE WILD BUNCH | 1969 |
| 80 | THE APARTMENT | 1960 |
| 81 | SPARTACUS | 1960 |
| 82 | SUNRISE | 1927 |
| 83 | 1997 | |
| 84 | EASY RIDER | 1969 |
| 85 | A NIGHT AT THE OPERA | 1935 |
| 86 | PLATOON | 1986 |
| 87 | 1957 | |
| 88 | BRINGING UP BABY | 1938 |
| 89 | 1999 | |
| 90 | SWING TIME | 1936 |
| 91 | SOPHIE’S CHOICE | 1982 |
| 92 | 1990 | |
| 93 | THE FRENCH CONNECTION | 1971 |
| 94 | 1994 | |
| 95 | THE LAST PICTURE SHOW | 1971 |
| 96 | 1989 | |
| 97 | 1982 | |
| 98 | YANKEE DOODLE DANDY | 1942 |
| 99 | 1995 | |
| 100 | BEN-HUR | 1959 |
*last updated 10.1.11